| BNP Paribas Open, Qualification | Men's Singles | ||||||
| March 11 | |||||||
| Fin. | D. Koellerer | 6 | 6 | ||||
| M. Chiudinelli | 4 | 2 | |||||
| Fin. | K. Kim | 6 | 6 | 6 | |||
| S. Jenkins | 7 | 2 | 1 | ||||
| Fin. | M. Berrer | 6 | 7 | ||||
| O. Patience | 4 | 5 | |||||
| Fin. | T. Bellucci | 4 | 6 | 6 | |||
| M. Lopez | 6 | 3 | 4 | ||||
| Fin. | T. Clemens | 7 | 4 | 6 | |||
| B. Evans | 5 | 6 | 7 | ||||
| Fin. | R. Kendrick | 6 | 6 | ||||
| R. Mello | 4 | 4 | |||||
| Fin. | N. Monroe | 3 | 4 | ||||
| R. de Voest | 6 | 6 | |||||
| Fin. | P. Capdeville | 2 | 6 | 3 | |||
| T. Widom | 6 | 3 | 6 | ||||
| Fin. | F. Cipolla | 3 | 1 | ||||
| S. Giraldo | 6 | 6 | |||||
| Fin. | N. Todero | 3 | 1 | ||||
| M. Russell | 6 | 6 | |||||
| Fin. | B. Becker | 6 | 6 | 3 | |||
| M. Lammer | 3 | 7 | 6 | ||||
| Fin. | B. Phau | 6 | 6 | ||||
| S. de Chaunac | 2 | 4 | |||||
| BNP Paribas Open | Women's Singles | ||||||
| March 11 | |||||||
| Fin. | E. Makarova | 3 | 6 | 6 | |||
| N. Dechy | 6 | 1 | 3 | ||||
| Fin. | K. Bondarenko | 2 | 1 | ||||
| S. Peer | 6 | 6 | |||||
| Fin. | M. Niculescu | 3 | 0 | ||||
| A-L. Groenefeld | 6 | 6 | |||||
| Fin. | T. Pironkova | 6 | 6 | ||||
| M. Erakovic | 4 | 1 | |||||
| Fin. | S. Dubois | 3 | 2 | ||||
| A. Glatch | 6 | 6 | |||||
| Fin. | A. Keothavong | 6 | 3 | 1 | |||
| O. Govortsova | 2 | 6 | 6 | ||||
| Fin. | S. Lisicki | 6 | 5 | ||||
| E. Vesnina | 7 | 7 | |||||
| Fin. | J. Dokic | 4 | 2 | ||||
| J. Craybas | 6 | 6 | |||||
| Fin. | M. L. Brito | 6 | 2 | 4 | |||
| U.Radwanska | 4 | 6 | 6 | ||||
| Fin. | S. Arvidsson | 2 | 3 | ||||
| T. Bacsinszky | 6 | 6 | |||||
| Fin. | N. Li | 6 | 6 | ||||
| T. Tanasugarn | 4 | 4 | |||||
| Fin. | N. Vaidisova | 6 | 6 | ||||
| M. Krajicek | 3 | 4 | |||||
| Fin. | A. Kudryavtseva | 4 | 2 | ||||
| Y. Shvedova | 6 | 6 | |||||
| Fin. | V. Ruano Pascual | 4 | 1 | ||||
| Y-J Chan | 6 | 6 | |||||
| Fin. | V. Razzano | 6 | 6 | ||||
| E. Rodina | 3 | 4 | |||||
| Fin. | P. Kvitova | 6 | 6 | ||||
| P. Parmentier | 3 | 2 | |||||
| BNP Paribas Open | Women's Doubles | ||||||
| March 11 | |||||||
| Fin. | S-W Hsieh S. Peng | 2 | 7 | 13 | |||
| K. Peschke L. Raymond | 6 | 6 | 11 | ||||
| Fin. | N. Llagostera Vives M. J. Martinez | 3 | 6 | 10 | |||
| A.Radwanska A. Szavay | 6 | 4 | 2 | ||||
| Fin. | A. Amanmuradova V. King | 1 | 2 | ||||
| V. Azarenka V. Zvonareva | 6 | 6 | |||||
| Fin. | S. Cirstea G. Voskoboeva | 2 | 2 | ||||
| B. Mattek M. Washington | 6 | 6 | |||||
| Kyoto | Men's Singles | ||||||
| March 11 | |||||||
| Fin. | C. Guccione | 6 | 4 | ||||
| A-U-H. Qureshi | 7 | 6 | |||||
| Fin. | M. Slanar | 3 | 4 | ||||
| S. Bubka | 6 | 6 | |||||
| Fin. | R. Berankis | 4 | 5 | ||||
| G. Alcaide | 6 | 7 | |||||
| Fin. | R. Klaasen | 3 | 6 | ||||
| M. Bachinger | 6 | 7 | |||||
| Fin. | T. Ito | 6 | 6 | ||||
| H. T. Lee | 3 | 1 | |||||
| Fin. | K.Tae. Im | 7 | 5 | 4 | |||
| I. Van Der Merwe | 6 | 7 | 6 | ||||
| Fin. | T. Suzuki | 3 | 6 | 6 | |||
| I. Klec | 6 | 3 | 3 | ||||
| Fin. | D. Kindlmann | 6 | 6 | 5 | |||
| T. Matsui | 4 | 7 | 7 | ||||
| Ret. | B. Dupuy | 3 | 0 | ||||
| H. Moriya | 6 | 1 | |||||
| Rabat | Men's Singles | ||||||
| March 11 | |||||||
| Fin. | R. Ramirez-Hidalgo | 6 | 5 | 6 | |||
| C. Poch Gradin | 2 | 7 | 3 | ||||
| Fin. | J. Vanek | 0 | 6 | 3 | |||
| D. Marrero | 6 | 4 | 6 | ||||
| Fin. | M. Daniel | 4 | 4 | ||||
| D. Munoz-De La Nava | 6 | 6 | |||||
| Fin. | J. Hajek | 7 | 4 | 1 | |||
| I. Miranda | 6 | 6 | 6 | ||||
| Fin. | L. Recouderc | 3 | 6 | 6 | |||
| M. Ziadi | 6 | 1 | 3 | ||||
| Fin. | S. Ventura | 6 | 6 | ||||
| A. Sidorenko | 2 | 4 | |||||
| Fin. | I. Cervantes | 1 | 2 | ||||
| V. Crivoi | 6 | 6 | |||||
| Ret. | L. Ouahab | 3 | 6 | 1 | |||
| P. Andujar | 6 | 0 | 0 | ||||
| Santiago | Men's Singles | ||||||
| March 11 | |||||||
| Fin. | D. Alvarez | 6 | 6 | ||||
| H. Podlipnik | 3 | 3 | |||||
| Fin. | A. Fabbri | 7 | 3 | 5 | |||
| S. Roitman | 5 | 6 | 7 | ||||
| Fin. | R. Hocevar | 6 | 3 | 4 | |||
| G. Hormazabal | 2 | 6 | 6 | ||||
| Fin. | F. Ferreiro | 6 | 6 | ||||
| F. Saretta | 3 | 4 | |||||
| Fin. | L. Dagord | 7 | 2 | 2 | |||
| C. Zampieri | 5 | 6 | 6 | ||||
| Fin. | J. Aguilar | 7 | 6 | ||||
| J-P Brzezicki | 5 | 4 | |||||
| BNP Paribas Open | Men's Singles | ||||||
| March 12 | |||||||
| Fin. | A. Montanes | 6 | 6 | ||||
| F. Serra | 3 | 0 | |||||
| Fin. | J. Benneteau | 3 | 2 | ||||
| P. Kohlschreiber | 6 | 6 | |||||
| Fin. | V. Spadea | 3 | 4 | ||||
| I. Kunitsyn | 6 | 6 | |||||
| Fin. | M. Gicquel | 7 | 6 | ||||
| S. Bolelli | 5 | 3 | |||||
| Fin. | N. Devilder | 6 | 1 | ||||
| J. Nieminen | 7 | 6 | |||||
| Fin. | F. Lopez | 4 | 3 | ||||
| M. Llodra | 6 | 6 | |||||
| Fin. | L. Hewitt | 7 | 6 | ||||
| J. Hernych | 6 | 3 | |||||
| Fin. | P. Starace | 7 | 6 | ||||
| D. Gremelmayr | 6 | 1 | |||||
| Fin. | N. Lapentti | 4 | 6 | 7 | |||
| S. Giraldo | 6 | 1 | 5 | ||||
| Fin. | T. Bellucci | 5 | 7 | 6 | |||
| J. Tipsarevic | 7 | 5 | 2 | ||||
| Fin. | Y-H. Lu | 7 | 6 | ||||
| M. Lammer | 5 | 2 | |||||
| Fin. | S. Stakhovsky | 2 | 6 | 6 | |||
| B. Evans | 6 | 3 | 0 | ||||
| Fin. | K. Kim | 3 | 4 | ||||
| E. Gulbis | 6 | 6 | |||||
| BNP Paribas Open | Women's Singles | ||||||
| March 12 | |||||||
| Fin. | A. Yakimova | 6 | 6 | ||||
| V. Lepchenko | 4 | 1 | |||||
| Fin. | M. Domachowska | 1 | 3 | ||||
| A. Pavlyuchenkova | 6 | 6 | |||||
| Fin. | M. Kirilenko | 6 | 5 | 5 | |||
| E. Gallovits | 3 | 7 | 7 | ||||
| Fin. | P. Martic | 4 | 3 | ||||
| V. Dushevina | 6 | 6 | |||||
| Fin. | N. Llagostera Vives | 7 | 7 | ||||
| B. Zahlavova Strycova | 6 | 6 | |||||
| Fin. | T. Paszek | 6 | 6 | ||||
| M. Santangelo | 3 | 2 | |||||
| Fin. | M. Rybarikova | 3 | 2 | ||||
| Y. Wickmayer | 6 | 6 | |||||
| Fin. | S. Foretz | 2 | 5 | ||||
| P. Cetkovska | 6 | 7 | |||||
| Fin. | S. Stosur | 6 | 6 | ||||
| F. Schiavone | 1 | 4 | |||||
| Fin. | M. Koryttseva | 6 | 3 | 2 | |||
| S. Mirza | 2 | 6 | 6 | ||||
| Fin. | V. King | 2 | 1 | ||||
| K. Knapp | 6 | 6 | |||||
| Fin. | A. Morita | 3 | 4 | ||||
| R. Vinci | 6 | 6 | |||||
| Fin. | K. Zakopalova | 1 | 2 | ||||
| K. Barrois | 6 | 6 | |||||
| Fin. | A. Tomljanovic | 5 | 2 | ||||
| A. Haynes | 7 | 6 | |||||
| Fin. | L. Safarova | 6 | 6 | ||||
| M. Oudin | 3 | 1 | |||||
| BNP Paribas Open | Women's Doubles | ||||||
| March 12 | |||||||
| Fin. | L. Hradecka V. Uhlirova | 3 | 0 | ||||
| A. Bondarenko K. Bondarenko | 6 | 6 | |||||
| Fin. | A. Kudryavtseva A. Rodionova | 6 | 4 | 16 | |||
| D. Hantuchova A. Sugiyama | 4 | 6 | 14 | ||||
| Fin. | C. Black L. Huber | 6 | 6 | ||||
| J. Craybas T. Tanasugarn | 2 | 3 | |||||
| Fin. | S. Kuznetsova A. Mauresmo | 6 | 7 | ||||
| A. Medina Garrigues V. Ruano Pascual | 2 | 6 | |||||
| Fin. | A-L. Groenefeld P. Schnyder | 2 | 2 | ||||
| M. Kirilenko F. Pennetta | 6 | 6 | |||||
| Fin. | Y-J Chan T. T. Sun | 2 | 6 | 7 | |||
| I. Benesova B. Zahlavova Strycova | 6 | 4 | 10 | ||||
| Fin. | Z. Yan J. Zheng | 6 | 2 | 10 | |||
| V. Dushevina Y. Shvedova | 4 | 6 | 3 | ||||
| Fin. | M. Sharapova E. Vesnina | 1 | 6 | 7 | |||
| E. Makarova T. Poutchek | 6 | 4 | 10 | ||||
| Kyoto | Men's Singles | ||||||
| March 12 | |||||||
| Fin. | A-U-H. Qureshi | 5 | 1 | ||||
| I. Dodig | 7 | 6 | |||||
| Fin. | T. Iwami | 6 | 3 | ||||
| T. Ito | 7 | 6 | |||||
| Fin. | S. Bubka | 2 | 6 | 6 | |||
| G. Alcaide | 6 | 3 | 2 | ||||
| Fin. | I. Van Der Merwe | 4 | 4 | ||||
| J. Mitsuhashi | 6 | 6 | |||||
| Fin. | T. Chen | 1 | 2 | ||||
| M. Bachinger | 6 | 6 | |||||
| Rabat | Men's Singles | ||||||
| March 12 | |||||||
| Fin. | R. Ramirez-Hidalgo | 4 | 2 | ||||
| V. Crivoi | 6 | 6 | |||||
| Fin. | D. Munoz-De La Nava | 6 | 3 | 2 | |||
| I. Miranda | 3 | 6 | 6 | ||||
| Fin. | S. Ventura | 6 | 7 | ||||
| L. Ouahab | 2 | 6 | |||||
| Fin. | D. Marrero | 4 | 6 | 4 | |||
| L. Recouderc | 6 | 3 | 6 | ||||
| Santiago | Men's Singles | ||||||
| March 12 | |||||||
| Fin. | J. De Armas | 3 | 4 | ||||
| J. Silva | 6 | 6 | |||||
| Fin. | J. Souza | 4 | 4 | ||||
| M. Gonzalez | 6 | 6 | |||||
| Fin. | G. Hormazabal | 6 | 3 | ||||
| D. Alvarez | 7 | 6 | |||||
| Fin. | M. Zabaleta | 4 | 6 | 6 | |||
| G. Gaudio | 6 | 2 | 3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































No comments:
Post a Comment