| USA - NCAA |
| | March 8 |
|
| FT | Hawaii Warriors | | 59 | ( | | | | | | ) |
|
| | New Mexico State Aggies | | 70 | ( | | | | | | ) |
|
| FT | American Eagles | | 61 | ( | | | | | | ) |
|
| | Army Black Knights | | 60 | ( | | | | | | ) |
|
| FT | Kent State Golden Flashes | | 67 | ( | | | | | | ) |
|
| | Akron Zips | | 63 | ( | | | | | | ) |
|
| FT | Michigan State Spartans | | 62 | ( | | | | | | ) |
|
| | Purdue Boilermakers | | 51 | ( | | | | | | ) |
|
| FT | Tennessee Volunteers | | 67 | ( | | | | | | ) |
|
| | Alabama Crimson Tide | | 70 | ( | | | | | | ) |
|
| FT | Western Kentucky Hilltoppers | | 66 | ( | | | | | | ) |
|
| | Florida International Golden Panthers | | 48 | ( | | | | | | ) |
|
| AOT | Buffalo Bulls | | 70 | ( | | | | | 11 | ) |
|
| | Miami Redhawks | | 67 | ( | | | | | 8 | ) |
|
| AOT | Ball State Cardinals | | 53 | ( | | | | | 12 | ) |
|
| | Eastern Michigan Eagles | | 55 | ( | | | | | 14 | ) |
|
| FT | Bowling Green Falcons | | 75 | ( | | | | | | ) |
|
| | Ohio Bobcats | | 41 | ( | | | | | | ) |
|
| FT | Florida State Seminoles | | 63 | ( | | | | | | ) |
|
| | Virginia Tech Hokies | | 53 | ( | | | | | | ) |
|
| FT | Robert Morris Colonials | | 75 | ( | | | | | | ) |
|
| | Quinnipiac Bobcats | | 48 | ( | | | | | | ) |
|
| FT | Toledo Rockets | | 74 | ( | | | | | | ) |
|
| | Northern Illinois Huskies | | 69 | ( | | | | | | ) |
|
| FT | Vanderbilt Commodores | | 75 | ( | | | | | | ) |
|
| | Arkansas Razorbacks | | 58 | ( | | | | | | ) |
|
| FT | Albany Great Danes | | 58 | ( | | | | | | ) |
|
| | UMBC Retrievers | | 64 | ( | | | | | | ) |
|
| FT | Western Michigan Broncos | | 68 | ( | | | | | | ) |
|
| | Central Michigan Chippewas | | 71 | ( | | | | | | ) |
|
| AOT | Northern Iowa Panthers | | 60 | ( | | | | | 12 | ) |
|
| | Illinois State Redbirds | | 57 | ( | | | | | 9 | ) |
|
| FT | Virginia Commonwealth Rams | | 61 | ( | | | | | | ) |
|
| | Old Dominion Monarchs | | 53 | ( | | | | | | ) |
|
| FT | Holy Cross Crusaders | | 61 | ( | | | | | | ) |
|
| | Colgate Raiders | | 44 | ( | | | | | | ) |
|
| FT | N.C. Tar Heels | | 79 | ( | | | | | | ) |
|
| | Duke Blue Devils | | 71 | ( | | | | | | ) |
|
| FT | North Texas Mean Green | | 88 | ( | | | | | | ) |
|
| | Middle Tennessee Blue Raiders | | 79 | ( | | | | | | ) |
|
| FT | Binghamton Bearcats | | 72 | ( | | | | | | ) |
|
| | New Hampshire Wildcats | | 67 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 52 | ( | | | | | | ) |
|
| | Northwestern Wildcats | | 47 | ( | | | | | | ) |
|
| FT | George Mason Patriots | | 56 | ( | | | | | | ) |
|
| | Towson Tigers | | 48 | ( | | | | | | ) |
|
| FT | Siena Saints | | 80 | ( | | | | | | ) |
|
| | Fairfield Stags | | 65 | ( | | | | | | ) |
|
| FT | Wake Forest Demon Deacons | | 96 | ( | | | | | | ) |
|
| | Clemson Tigers | | 88 | ( | | | | | | ) |
|
| FT | Davidson Wildcats | | 52 | ( | | | | | | ) |
|
| | Charleston Cougars | | 59 | ( | | | | | | ) |
|
| FT | Mount St. Mary´s Mountaineers | | 68 | ( | | | | | | ) |
|
| | Sacred Heart Pioneers | | 63 | ( | | | | | | ) |
|
| FT | Wisconsin Badgers | | 85 | ( | | | | | | ) |
|
| | Indiana Hoosiers | | 61 | ( | | | | | | ) |
|
| FT | IUPUI Jaguars | | 48 | ( | | | | | | ) |
|
| | Southern Utah Thunderbirds | | 53 | ( | | | | | | ) |
|
| FT | Arkansas-Little Rock Trojans | | 58 | ( | | | | | | ) |
|
| | Denver Pioneers | | 55 | ( | | | | | | ) |
|
| AOT | Niagara Purple Eagles | | 103 | ( | | | | | 22 | ) |
|
| | Rider Broncs | | 99 | ( | | | | | 18 | ) |
|
| FT | Chattanooga Mocs | | 81 | ( | | | | | | ) |
|
| | Samford Bulldogs | | 70 | ( | | | | | | ) |
|
| FT | Gonzaga Bulldogs | | 94 | ( | | | | | | ) |
|
| | Santa Clara Broncos | | 59 | ( | | | | | | ) |
|
| FT | Oakland Golden Grizzlies | | 75 | ( | | | | | | ) |
|
| | IPFW Mastodons | | 62 | ( | | | | | | ) |
|
| FT | Troy Trojans | | 75 | ( | | | | | | ) |
|
| | South Alabama Jaguars | | 78 | ( | | | | | | ) |
|
| FT | St. Mary´s Gaels | | 71 | ( | | | | | | ) |
|
| | Portland Pilots | | 61 | ( | | | | | | ) |
No comments:
Post a Comment