|
| USA - NCAA |
| | March 12 |
|
| AOT | Ball State Cardinals | | 64 | ( | | | | | 12 | ) |
|
| | Central Michigan Chippewas | | 61 | ( | | | | | 9 | ) |
|
| FT | Louisville Cardinals | | 73 | ( | | | | | | ) |
|
| | Providence Friars | | 55 | ( | | | | | | ) |
|
| FT | Minnesota Golden Gophers | | 66 | ( | | | | | | ) |
|
| | Northwestern Wildcats | | 53 | ( | | | | | | ) |
|
| FT | Virginia Tech Hokies | | 65 | ( | | | | | | ) |
|
| | Miami Hurricanes | | 47 | ( | | | | | | ) |
|
| FT | Xavier Musketeers | | 66 | ( | | | | | | ) |
|
| | St. Louis Billikens | | 47 | ( | | | | | | ) |
|
| FT | Kansas Jayhawks | | 64 | ( | | | | | | ) |
|
| | Baylor Bears | | 71 | ( | | | | | | ) |
|
| FT | Kentucky Wildcats | | 71 | ( | | | | | | ) |
|
| | Mississippi Rebels | | 58 | ( | | | | | | ) |
|
| FT | Nicholls State Colonels | | 80 | ( | | | | | | ) |
|
| | Texas State-San Marcos Bobcats | | 75 | ( | | | | | | ) |
|
| FT | Tulsa Golden Hurricane | | 73 | ( | | | | | | ) |
|
| | Rice Owls | | 51 | ( | | | | | | ) |
|
| FT | Villanova Wildcats | | 76 | ( | | | | | | ) |
|
| | Marquette Golden Eagles | | 75 | ( | | | | | | ) |
|
| FT | Clemson Tigers | | 81 | ( | | | | | | ) |
|
| | Georgia Tech Yellow Jackets | | 86 | ( | | | | | | ) |
|
| FT | Buffalo Bulls | | 65 | ( | | | | | | ) |
|
| | Kent State Golden Flashes | | 62 | ( | | | | | | ) |
|
| FT | Michigan Wolverines | | 73 | ( | | | | | | ) |
|
| | Iowa Hawkeyes | | 45 | ( | | | | | | ) |
|
| FT | Temple Owls | | 79 | ( | | | | | | ) |
|
| | St. Joseph´s Hawks | | 65 | ( | | | | | | ) |
|
| FT | Arizona State Sun Devils | | 68 | ( | | | | | | ) |
|
| | Arizona Wildcats | | 56 | ( | | | | | | ) |
|
| FT | Brigham Young Cougars | | 80 | ( | | | | | | ) |
|
| | Air Force Falcons | | 69 | ( | | | | | | ) |
|
| FT | Boise State Broncos | | 70 | ( | | | | | | ) |
|
| | New Mexico State Aggies | | 80 | ( | | | | | | ) |
|
| FT | Kansas State Wildcats | | 58 | ( | | | | | | ) |
|
| | Texas Longhorns | | 61 | ( | | | | | | ) |
|
| FT | Mississippi State Bulldogs | | 79 | ( | | | | | | ) |
|
| | Georgia Bulldogs | | 60 | ( | | | | | | ) |
|
| AOT | UAB Blazers | | 74 | ( | | | | | 10 | ) |
|
| | Southern Miss. Golden Eagles | | 73 | ( | | | | | 9 | ) |
|
| FT | Prairie View A&M Panthers | | 65 | ( | | | | | | ) |
|
| | Mississippi Valley State Delta Devils | | 60 | ( | | | | | | ) |
|
| FT | Sam Houston State Bearkats | | 74 | ( | | | | | | ) |
|
| | Texas-San Antonio Roadrunners | | 83 | ( | | | | | | ) |
|
| FT | Penn State Nattiny Lions | | 66 | ( | | | | | | ) |
|
| | Indiana Hoosiers | | 51 | ( | | | | | | ) |
|
| FT | Utah State Aggies | | 85 | ( | | | | | | ) |
|
| | Fresno State Bulldogs | | 68 | ( | | | | | | ) |
|
| FT | Washington Huskies | | 85 | ( | | | | | | ) |
|
| | Stanford Cardinal | | 73 | ( | | | | | | ) |
|
| FT | UNLV Rebels | | 57 | ( | | | | | | ) |
|
| | San Diego State Aztecs | | 71 | ( | | | | | | ) |
|
| FT | Norfolk State Spartans | | 63 | ( | | | | | | ) |
|
| | Bethune-Cookman Wildcats | | 58 | ( | | | | | | ) |
|
| FT | Rhode Island Rams | | 74 | ( | | | | | | ) |
|
| | Duquesne Dukes | | 78 | ( | | | | | | ) |
|
| FT | Bowling Green Falcons | | 74 | ( | | | | | | ) |
|
| | Ohio Bobcats | | 61 | ( | | | | | | ) |
|
| FT | Maryland Terrapins | | 74 | ( | | | | | | ) |
|
| | N.C. State Wolfpack | | 69 | ( | | | | | | ) |
|
| FT | Memphis Tigers | | 51 | ( | | | | | | ) |
|
| | Tulane Green Wave | | 41 | ( | | | | | | ) |
|
| FT | Stephen F. Austin Lumberjacks | | 67 | ( | | | | | | ) |
|
| | Southeastern Louisiana Lions | | 56 | ( | | | | | | ) |
|
| FT | Oklahoma Sooners | | 70 | ( | | | | | | ) |
|
| | Oklahoma State Cowboys | | 71 | ( | | | | | | ) |
|
| FT | Pittsburgh Panthers | | 60 | ( | | | | | | ) |
|
| | West Virginia Mountaineers | | 74 | ( | | | | | | ) |
|
| FT | Alabama Crimson Tide | | 82 | ( | | | | | | ) |
|
| | Vanderbilt Commodores | | 75 | ( | | | | | | ) |
|
| FT | North Carolina A&T Aggies | | 63 | ( | | | | | | ) |
|
| | Coppin State Eagles | | 66 | ( | | | | | | ) |
|
| AOT | Connecticut Huskies | | 117 | ( | | | | | 46 | ) |
|
| | Syracuse Orange | | 127 | ( | | | | | 56 | ) |
|
| FT | Arkansas-Pine Bluff Golden Lions | | 62 | ( | | | | | | ) |
|
| | Southern Jaguars | | 61 | ( | | | | | | ) |
|
| FT | Boston College Eagles | | 76 | ( | | | | | | ) |
|
| | Virginia Cavaliers | | 63 | ( | | | | | | ) |
|
| FT | Dayton Flyers | | 69 | ( | | | | | | ) |
|
| | Richmond Spiders | | 64 | ( | | | | | | ) |
|
| FT | Nevada Wolf Pack | | 78 | ( | | | | | | ) |
|
| | San Jose State Spartans | | 69 | ( | | | | | | ) |
|
| FT | Pacific Tigers | | 67 | ( | | | | | | ) |
|
| | California Davis Aggies | | 60 | ( | | | | | | ) |
|
| FT | Utah Utes | | 61 | ( | | | | | | ) |
|
| | TCU Horned Frogs | | 58 | ( | | | | | | ) |
|
| FT | California Golden Bears | | 75 | ( | | | | | | ) |
|
| | Southern California Trojans | | 79 | ( | | | | | | ) |
|
| AOT | UTEP Miners | | 85 | ( | | | | | 11 | ) |
|
| | Houston Cougars | | 89 | ( | | | | | 15 | ) |
|
| FT | Missouri Tigers | | 81 | ( | | | | | | ) |
|
| | Texas Tech Red Raiders | | 60 | ( | | | | | | ) |
|
| FT | Texas A&M-Corpus Christi Islanders | | 79 | ( | | | | | | ) |
|
| | Texas-Arlington Mavericks | | 72 | ( | | | | | | ) |
|
| FT | Miami Redhawks | | 63 | ( | | | | | | ) |
|
| | Akron Zips | | 73 | ( | | | | | | ) |
|
| FT | Florida Gators | | 73 | ( | | | | | | ) |
|
| | Arkansas Razorbacks | | 58 | ( | | | | | | ) |
|
| FT | Santa Barbara Gauchos | | 73 | ( | | | | | | ) |
|
| | Cal State Fullerton Titans | | 64 | ( | | | | | | ) |
|
| FT | UCLA Bruins | | 64 | ( | | | | | | ) |
|
| | Washington State Cougars | | 53 | ( | | | | | | ) |
|
| FT | Idaho Vandals | | 62 | ( | | | | | | ) |
|
| | Louisiana Tech Bulldogs | | 70 | ( | | | | | | ) |
|
| FT | New Mexico Lobos | | 67 | ( | | | | | | )
|
|
| | Wyoming Cowboys |
| 75 | ( | | | | |
|
No comments:
Post a Comment