| BNP Paribas Open, Qualification | Men's Singles | ||||||
| 22:02 GMT | March 10 | ||||||
| Fin. | K. Kim | 6 | 6 | ||||
| V. Obradovic | 4 | 2 | |||||
| Fin. | M. Berrer | 6 | 6 | 6 | |||
| R. Ram | 7 | 2 | 4 | ||||
| Fin. | M. Chiudinelli | 7 | 6 | ||||
| J. Levine | 6 | 1 | |||||
| Fin. | S. Jenkins | 6 | 6 | ||||
| S. Warburg | 2 | 3 | |||||
| Fin. | T. Bellucci | 6 | 6 | ||||
| R. Borvanov | 1 | 0 | |||||
| Fin. | C. Gaston | 3 | 4 | ||||
| B. Evans | 6 | 6 | |||||
| Fin. | G. Ouellette | 6 | 4 | ||||
| O. Patience | 7 | 6 | |||||
| Fin. | T. Alves | 2 | 0 | ||||
| T. Clemens | 6 | 6 | |||||
| Cancl. | T. Widom | ||||||
| X. Malisse | |||||||
| Fin. | M. Lopez | 6 | 6 | ||||
| L. Kubot | 4 | 4 | |||||
| Fin. | M. Lammer | 2 | 6 | 7 | |||
| D. Young | 6 | 4 | 5 | ||||
| Fin. | M. Russell | 6 | 6 | ||||
| S. Bohli | 1 | 2 | |||||
| Fin. | R. Kendrick | 6 | 6 | ||||
| A. Domijan | 2 | 2 | |||||
| Fin. | T. Widom | 6 | 6 | ||||
| S. Bass | 3 | 4 | |||||
| Fin. | D. Yoo | 4 | 4 | ||||
| R. Mello | 6 | 6 | |||||
| Kyoto | Men's Singles | ||||||
| 22:02 GMT | March 10 | ||||||
| Fin. | A. Slabinsky | 6 | 6 | 3 | |||
| T. Matsui | 7 | 3 | 6 | ||||
| Fin. | H. Moriya | 6 | 7 | ||||
| Y. Sugita | 4 | 5 | |||||
| Fin. | I. Dodig | 6 | 6 | ||||
| T. Smyczek | 3 | 4 | |||||
| Fin. | T. Suzuki | 6 | 3 | 6 | |||
| A. Kuznetsov | 4 | 6 | 4 | ||||
| Fin. | J. Mitsuhashi | 7 | 6 | 6 | |||
| P. Amritraj | 6 | 7 | 3 | ||||
| Fin. | E. Nunez | 3 | 6 | ||||
| T. Chen | 6 | 7 | |||||
| Fin. | G. Motomura | 4 | 6 | ||||
| T. Iwami | 6 | 7 | |||||
| Fin. | G. Soeda | 6 | 6 | 3 | |||
| B. Dupuy | 1 | 7 | 6 | ||||
| Fin. | D. Kindlmann | 6 | 7 | ||||
| F. Wolmarans | 4 | 6 | |||||
| Rabat | Men's Singles | ||||||
| 22:02 GMT | March 10 | ||||||
| Fin. | I. Cervantes | 2 | 6 | 6 | |||
| J. Pospisil | 6 | 3 | 2 | ||||
| Fin. | I. Miranda | 6 | 6 | ||||
| A. Mannarino | 1 | 1 | |||||
| Fin. | L. Ouahab | 6 | 6 | ||||
| A. Fattar | 2 | 1 | |||||
| Fin. | J-R. Lisnard | 0 | 4 | ||||
| C. Poch Gradin | 6 | 6 | |||||
| Fin. | J. Vanek | 6 | 6 | ||||
| S. Stadler | 1 | 4 | |||||
| Fin. | M. Ziadi | 7 | 6 | ||||
| L. Horna | 6 | 1 | |||||
| Fin. | A. Brizzi | 4 | 2 | ||||
| P. Andujar | 6 | 6 | |||||
| Fin. | G. Petrazzuolo | 3 | 5 | ||||
| V. Crivoi | 6 | 7 | |||||
| Fin. | Y. Idmbarek | 3 | 1 | ||||
| A. Sidorenko | 6 | 6 | |||||
| Santiago | Men's Singles | ||||||
| 22:02 GMT | March 10 | ||||||
| Fin. | J. Souza | 6 | 6 | ||||
| L. Gregorc | 3 | 4 | |||||
| Fin. | H. Zeballos | 4 | 4 | ||||
| M. Zabaleta | 6 | 6 | |||||
| Fin. | R. Ghedin | 2 | 2 | ||||
| M. Gonzalez | 6 | 6 | |||||
Tuesday, March 10, 2009
Latest Fixtures and Results- Tennis
Subscribe to:
Post Comments (Atom)































No comments:
Post a Comment