| USA - NCAA | ||||||||||
| March 6 | ||||||||||
| FT | Georgia State Panthers | 54 | ( | ) | ||||||
| Delaware Fightin´ Blue Hens | 41 | ( | ) | |||||||
| FT | Northern Iowa Panthers | 73 | ( | ) | ||||||
| Indiana State Sycamores | 69 | ( | ) | |||||||
| FT | Appalachian State Mountaineers | 86 | ( | ) | ||||||
| Georgia Southern Eagles | 75 | ( | ) | |||||||
| FT | Hofstra Pride | 79 | ( | ) | ||||||
| NC-Wilmington Seahawks | 66 | ( | ) | |||||||
| FT | Bradley Braves | 67 | ( | ) | ||||||
| Southern Illinois Salukis | 55 | ( | ) | |||||||
| FT | Charleston Cougars | 69 | ( | ) | ||||||
| NC-Greensboro Spartans | 56 | ( | ) | |||||||
| FT | James Madison Dukes | 70 | ( | ) | ||||||
| William & Mary Tribe | 48 | ( | ) | |||||||
| FT | Wright State Raiders | 80 | ( | ) | ||||||
| Wisconsin-Milwaukee Panthers | 70 | ( | ) | |||||||
| FT | Brown Bears | 61 | ( | ) | ||||||
| Harvard Crimson | 59 | ( | ) | |||||||
| FT | Columbia Lions | 58 | ( | ) | ||||||
| Princeton Tigers | 44 | ( | ) | |||||||
| FT | Cornell Big Red | 82 | ( | ) | ||||||
| Pennsylvania Quakers | 58 | ( | ) | |||||||
| FT | E. Tennessee State Buccaneers | 88 | ( | ) | ||||||
| Belmont Bruins | 74 | ( | ) | |||||||
| FT | Notre Dame Fighting Irish | 74 | ( | ) | ||||||
| St. John´s Red Storm | 55 | ( | ) | |||||||
| FT | Yale Bulldogs | 74 | ( | ) | ||||||
| Dartmouth Big Green | 62 | ( | ) | |||||||
| FT | Maine Black Bears | 56 | ( | ) | ||||||
| Hartford Hawks | 65 | ( | ) | |||||||
| FT | Tennessee-Martin Skyhawks | 55 | ( | ) | ||||||
| Morehead State Eagles | 63 | ( | ) | |||||||
| FT | Wofford Terriers | 55 | ( | ) | ||||||
| Elon Phoenix | 62 | ( | ) | |||||||
| FT | Loyola-Maryland Greyhunds | 68 | ( | ) | ||||||
| Canisius Golden Griffins | 74 | ( | ) | |||||||
| FT | Cleveland State Vikings | 67 | ( | ) | ||||||
| Illinois-Chicago Flames | 64 | ( | ) | |||||||
| FT | Drexel Dragons | 62 | ( | ) | ||||||
| Towson Tigers | 73 | ( | ) | |||||||
| FT | Austin Peay Governors | 67 | ( | ) | ||||||
| Murray State Racers | 50 | ( | ) | |||||||
| FT | San Diego Torreros | 62 | ( | ) | ||||||
| Loyola-Marymount Lions | 56 | ( | ) | |||||||
| FT | Samford Bulldogs | 57 | ( | ) | ||||||
| Furman Paladins | 52 | ( | ) | |||||||
| FT | Iona Gaels | 40 | ( | ) | ||||||
| Marist Red Foxes | 43 | ( | ) | |||||||
| FT | Illinois State Redbirds | 78 | ( | ) | ||||||
| Evansville Purple Aces | 68 | ( | ) | |||||||
| FT | Pepperdine Waves | 93 | ( | ) | ||||||
| San Francisco Dons | 85 | ( | ) | |||||||
Saturday, March 7, 2009
Latest Fixtures and Results-NCAA Basketball
Subscribe to:
Post Comments (Atom)































No comments:
Post a Comment